
- NACHI BEARINGS OF AMERICA CORP.
- Angular contact ball bearings Bearing units Cylindrical roller bearings
Home>Products>Needle roller bearings>300 mm x 380 mm x 80 mm INA NA4860 needle roller bearings

300 mm x 380 mm x 80 mm INA NA4860 needle roller bearings
With over 10170 full-service stores, our 300 mm x 380 mm x 80 mm INA NA4860 needle roller bearings inventory is extensive and our parts 0.500 ID Chamfer Length (Ci) are priced right. within 24 hours. This helps 300 mm x 380 mm x 80 mm you maximize your productivity by NACHI BEARINGS OF AMERICA CORP. saving time and your hard-earned dollars.
- INA
NA4860
- 32 +0.025 / 0
- AST
- 0.500
- Wrapped bronze with
- straight
- 32
- 28 0.065 / 0.086
- 32.000
-
NACHI BEARINGS OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
300 mm x 380 mm x 80 mm INA NA4860 needle roller bearingsProduct features
Housing Bore Dia. (Dh) - 32 +0.025 / -0: | 32 +0.025 / 0 | Brand: | AST | ID Chamfer Length (Ci): | 0.500 |
Material: | Wrapped bronze with | Bearing Type: | straight | Outer Diameter (mm): | 32 |
Shaft Size (ds) - 28 -0.065 / -0.086: | 28 0.065 / 0.086 | Bearing Outside Diameter, Nominal(Do): | 32.000 | Bearing Length, Nominal (B): | 15.000 |
Wall Thickness (S3): | 2.000 | Size (mm): | 300 mm x 380 mm x 80 mm |
300 mm x 380 mm x 80 mm INA NA4860 needle roller bearingsSpecifications
INA NA4860 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
EAN | 0883450266536 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22215 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Double Collar | With Set Screw |
Long Description | 2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.7" Minimum Bolt Spacing; 8.4" Bolt Spacing Maximum; Relubricatable; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QAAPL15A300SEO |
Weight / LBS | 28 |
Bolt Spacing Minimum | 7.7 Inch | 195.58Millimeter |
d | 3 Inch | 76.2 Millimeter |
B | 3.25 Inch | 82.55 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 4.74 Inch | 120.396 Millimeter |
Nominal Bolt Center to Center | 8.1 Inch | 206.4 Millimeter |
Bolt Spacing Maximum | 8.4 Inch | 213.36Millimeter |
300 mm x 380 mm x 80 mm INA NA4860 needle roller bearings Cad Models
Contact Us

- NACHI BEARINGS OF AMERICA CORP.
- Address2389 Corporate Way Richmond, Kentucky 452187, U.S.A.
- Phone(Working Time)125-837-7374
- Fax
Related News
12x26x16 bearing size chart mm |
120x215x76 bearing size catalogue |
30.213x62x19.05 bearing dimensions tolerances |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- nsk 6800 Bearing
- nsk 6205z Bearing
- 6206 nsk Bearing
- nsk 6007 Bearing